Please sign in so that we can notify you about a reply
(you look great today by the way)
Allow up to { "from": "1","to": "2"} days lead time
(you look great today by the way)
Size Chart:
Size Bust Circumference (cm/inches)
XS Up to 81cm / 31.9"
S 81.1cm - 86cm / 31.9" - 33.9"
M 86.1cm - 91cm / 33.9" - 35.8"
L 91.1cm - 96cm / 35.8" - 37.8"
XL 96.1cm - 102cm / 37.8" - 40.2"
XXL 102.1cm and above / 40.2" and above
Included in the Set:
Leather collar and ankle cuffs with extenders
Pair ankle cuffs
Full body restraint
N/A
Model wears size:AP 2 / UK 8 / US 4 / EU 36
Model height:5'9" / 175cm
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
CHEST RANGE (CM) | 87-91 | 92-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 |
WAIST RANGE (CM) | 72-76 | 77-81 | 82-86 | 87-92 | 93-98 | 99-104 | 105-110 |
HIPS RANGE (CM) | 87-91 | 92-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 |
To leave a review, you must purchase this product.
(you look great today by the way)
Allow up to { "from": "1","to": "2"} days lead time